Take-up and share of primary and secondary TV sets
Homes | Q2 2009 | Q3 2009 | Q4 2009 | Q1 2010 | Q2 2010 | |
Multichannel take-up | ||||||
Cable | 13.2% | 12.2% | 12.4% | 12.4% | 12.9% | 13.0% |
Satellite | 36.8% | 37.5% | 37.6% | 38.3% | 41.3% | 42.9% |
DTT | 38.5% | 38.8% | 38.0% | 39.6% | 39.8% | 39.3% |
Other platforms 1 | 2.3% | 2.1% | 1.4% | 1.4% | 1.2% | 1.2% |
Total multichannel 2 | 89.6% | 89.8% | 89.5% | 91.4% | 92.1% | 92.7% |
Pay TV take-up | ||||||
Cable | 13.2% | 12.2% | 12.4% | 12.4% | 12.9% | 13.0% |
Pay satellite | 34.8% | 34.8% | 35.0% | 35.8% | 36.2% | 36.5% |
Pay DTT | 0.8% | 1.2% | 1.9% | 2.3% | 2.0% | 2.0% |
Other pay platforms 1 | 2.3% | 2.1% | 1.4% | 1.4% | 1.2% | 1.2% |
Total pay TV 2 | 49.9% | 49.6% | 49.3% | 51.8% | 52.3% | 52.7% |
Share of multichannel TV market | ||||||
Cable | 14.7% | 13.6% | 14.1% | 13.5% | 13.6% | 13.5% |
Satellite | 41.1% | 41.8% | 42.7% | 41.8% | 43.4% | 44.5% |
DTT | 43.0% | 43.2% | 43.2% | 43.2% | 41.8% | 40.8% |
Other platforms 1 | 2.6% | 2.3% | 1.5% | 1.5% | 1.3% | 1.2% |
TV sets conversion | ||||||
Secondary sets converted | 61.3% | 69.8% | 67.4% | 68.9% | 70.5% | 70.7% |
All TV sets converted | 73.1% | 80.2% | 78.5% | 79.0% | 80.1% | 80.1% |
Source: GfK NOP and Ofcom research
Note:
1. Other platforms includes homes with BT Vision and Talk Talk TV (formerly Tiscali TV). Top Up TV homes are included in DTT and also shown separately in pay DTT.
2. Totals may not correspond to the individual platform figures due to an element of platform overlap and figures being rounded
Free-to-view satellite
Q2 2009 | Q3 2009 | Q4 2009 | Q1 2010 | Q2 2010 | |
Free-to-view satellite households | 682,000 | 667,000 | 643,000 | 1,307,000 | 1,625,000 |
DTT equipment quarterly sales
DTT quarterly sales (actuals) | Q2 2009 | Q3 2009 | Q4 2009 | Q1 2010 | Q2 2010 |
Freeview set-top boxes | 684,600 | 696,360 | 1,247,000 | 855,000 | 724,000 |
Integrated Digital Televisions (IDTVs) | 2,004,694 | 2,154,600 | 3,491,000 | 2,540,000 | 2,341,000 |
Total sales | 2,689,294 | 2,850,960 | 4,738,000 | 3,395,000 | 3,065,000 |
DTT DVR sales* | 213,600 | 203,805 | 329,000 | 207,000 | 153,000 |
Source: Sales figures from GfK, as adjusted by Freeview. The 5% upwards adjustment represents
Freeview’s estimate of the number of DTT set-top boxes and IDTVs sold in Northern Ireland and
offshore islands.
DTT households and sets estimates
DTT sets and households (millions) | Q2 2009 | Q3 2009 | Q4 2009 | Q1 2010 | Q2 2010 |
Total number of DTT enabled sets | 29.7m | 28.8m | 28.5m | 28.8m | 28.6m |
Percentage of all TV sets (%) | 49.4% | 47.7% | 47.3% | 47.8% | 47.5% |
Total number of homes using DTT equipment | 18.2m | 18.2m | 18.6m | 18.7m | 18.7m |
Homes percentage (%) | 71.2% | 71.1% | 72.6% | 73.1% | 73.2% |
Number of homes where DTT is the only digital platform | 9.9m | 9.7m | 10.1m | 10.2m | 10.1m |
Homes percentage (%) | 38.8% | 38.0% | 39.6% | 39.8% | 39.3% |
Source: GfK NOP research
Note: Figures in the table are rounded
Leave a Reply