
Italy has adopted an updated list of “events of major importance to society” that must be made available free-to-air, in a move that will shape future rights deals for pay-TV operators and streamers.
The new list, drawn up by the Ministry for Enterprise and Made in Italy (MiMIT) under Article 33 of the country’s media law, was signed on 8 October and published in the Official Journal on 20 November. It follows a 2023 public consultation and replaces the previous line-up defined by regulator AGCOM in 2012.
As before, the regime requires that designated events are carried on free-to-air services in Italy, either live or delayed, in whole or in part. The decree applies across platforms, meaning broadcasters and rights-holders on satellite, cable, DTT and streaming services must ensure that listed events are also available “in chiaro” to the general public.
Football remains at the core of the list: every World Cup and UEFA Euro match involving the Italian national team, all competitive matches played by the Azzurri, and finals and semi-finals of UEFA club competitions featuring Italian sides must be made available free-to-air. The Giro d’Italia, Olympic and Paralympic Games, rugby’s Six Nations matches involving Italy and selected world championship semi-finals and finals in rugby, basketball, volleyball, water polo and cycling also remain protected.
Tennis gets significantly stronger protection. The decree now covers semi-finals and finals of the Internazionali d’Italia in Rome when Italian players are involved, the so-called “Sinner Clause” as well as semi-finals and finals of Grand Slam tournaments, the United Cup, ATP and WTA Finals, and the ATP Masters 1000 and WTA 1000 series, again when there is Italian participation.
Outside sport, Italy’s new list formally protects several flagship cultural events: the Sanremo Music Festival, the Eurovision Song Contest final, the opening nights of the opera seasons at La Scala in Milan and San Carlo in Naples, and the New Year’s concert from La Fenice in Venice. These must all be available in clear, with Sanremo explicitly marked as immediately subject to the new rules.
Where the decree does not state that provisions are “immediately applicable”, the free-to-air obligations will take effect when current rights contracts expire. That gives pay-TV platforms and streamers such as Sky Italia, DAZN and Amazon time to adjust their sublicensing and free-to-air distribution strategies for premium sports and cultural content.
Events of major importance in Italy – summary table
| Category | Event / scope | Conditions / notes |
|---|---|---|
| Multi-sport | Summer Olympic Games; Winter Olympic Games | Free-to-air obligation applies immediately |
| Multi-sport (para) | Summer Paralympic Games; Winter Paralympic Games | Applies from expiry of current contracts |
| Football – national team | FIFA World Cup: all Italy matches and the final | Italy matches and final must be in clear; World Cup entries marked as immediately applicable for Italy games and final |
| Football – national team | UEFA European Championship: all Italy matches and the final | Same regime as World Cup; Italy games and final must be in clear immediately |
| Football – national team | All competitive matches played by Italy, home and away (e.g. qualifiers, Nations League) | Immediately applicable for all official competitions involving the national team |
| Football – clubs | UEFA Champions League: semi-finals and final with Italian clubs | Free-to-air when Italian clubs involved; immediate application |
| Football – clubs | UEFA Europa League: semi-finals and final with Italian clubs | As above; free-to-air when Italian clubs involved; immediate application |
| Football – clubs | UEFA Europa Conference League: semi-finals and final with Italian clubs | Free-to-air when Italian clubs involved (no “immediate” flag, so from next rights cycle) |
| Football – domestic cups | Coppa Italia final | Must be available free-to-air |
| Football – domestic cups | Italian Supercoppa final | Must be available free-to-air |
| Rugby – Six Nations | All Six Nations matches involving Italy | Free-to-air; immediate application |
| Rugby – World Cup | Rugby World Cup semi-final and final when Italy participates | Free-to-air; immediate application, conditional on Italian team |
| Tennis – national teams | Davis Cup semi-finals and final with Italy; Billie Jean King Cup (ex Fed Cup) semi-finals and final with Italy | Free-to-air; immediate application where Italy involved |
| Tennis – domestic | Internazionali d’Italia: semi-finals and finals when Italian players are in the round | Free-to-air; immediate application; conditional on Italian participation |
| Tennis – national teams | United Cup semi-finals and final featuring Italy | Protected when Italy is in the last four or final |
| Tennis – Grand Slams | Semi-finals and finals of the four Grand Slam tournaments when Italian players are involved | Free-to-air where at least one Italian player is in the semi-final or final |
| Tennis – ATP/WTA | Semi-finals and finals of ATP Finals, WTA Finals, ATP Masters 1000 and WTA 1000 tournaments with Italians playing | Free-to-air where Italian players are present in the semi-final or final |
| Cycling – stage race | Giro d’Italia | Entire event listed; immediate application |
| Cycling – stage race | Tour de France stages held on Italian territory | Only stages run in Italy are protected |
| Cycling – world championships | UCI Road World Championships (road race) | Free-to-air; immediate application |
| Basketball | FIBA Basketball World Cup semi-final and final involving Italy | Protected if Italy reaches the last four |
| Water polo | World Championship semi-final and final involving Italy | Protected if Italy reaches the last four |
| Volleyball | Volleyball World Championship semi-final and final involving Italy | Protected if Italy reaches the last four |
| Athletics | World Athletics Championships – finals held in Italy or featuring Italian athletes | Finals protected when hosted in Italy or with Italian finalists |
| Aquatics | World Aquatics Championships – finals held in Italy or featuring Italian athletes | As above, for swimming and related disciplines |
| Gymnastics | World Gymnastics Championships – finals held in Italy or featuring Italian athletes | Finals protected on the same conditional basis |
| Fencing | World Fencing Championships – finals held in Italy or featuring Italian athletes | Finals protected |
| Skating | World Skating Championships – finals held in Italy or featuring Italian athletes | Finals protected |
| Alpine skiing | Alpine Skiing World Championships – finals held in Italy or featuring Italian athletes | Finals protected |
| Motor sport – F1 | Formula 1 Grands Prix held in Italy (e.g. Monza, Imola) | Free-to-air; immediate application |
| Motor sport – MotoGP | MotoGP Grands Prix held in Italy | Free-to-air; immediate application |
| Music / entertainment | Sanremo Music Festival (Festival della Canzone Italiana di Sanremo) | Listed event; free-to-air obligation applies immediately |
| Music / entertainment | Eurovision Song Contest – final night | Italian viewers must have free-to-air access to the final |
| Culture – opera | Opening night of the opera season at Teatro alla Scala, Milan | Free-to-air; immediate application |
| Culture – opera | Opening night of the opera season at Teatro San Carlo, Naples | Listed as an event of major societal importance |
| Culture – concert | New Year’s Concert from Teatro La Fenice, Venice | Free-to-air; immediate application |
Source: MiMIT decree