All figures (000) | FY 13/14 | FY 14/15 | |||||
---|---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | |
UK and Ireland | 32,434 | 33,307 | 34,071 | 34,775 | 35,535 | 36,555 | 37,315 |
Germany and Austria | 5,691 | 5,895 | 6,025 | 6,164 | 6,373 | 6,794 | 7,006 |
Italy | 8,141 | 8,259 | 8,298 | 8,311 | 8,637 | 8,684 | 8,714 |
Total Products | 46,266 | 47,461 | 48,394 | 49,250 | 50,545 | 52,033 | 53,035 |
UK and Ireland | 11,224 | 11,330 | 11,420 | 11,495 | 11,546 | 11,750 | 11,877 |
Germany and Austria | 3,529 | 3,667 | 3,731 | 3,813 | 3,908 | 4,123 | 4,225 |
Italy | 4,757 | 4,760 | 4,751 | 4,725 | 4,704 | 4,734 | 4,746 |
Retail customers | 19,510 | 19,757 | 19,902 | 20,033 | 20,158 | 20,607 | 20,848 |
UK and Ireland | 3,617 | 3,624 | 3,602 | 4,041 | 4,035 | 4,080 | 4,077 |
Germany and Austria | 280 | 268 | 258 | 213 | 155 | 155 | 154 |
Italy | |||||||
Wholesale customers | 3,897 | 3,892 | 3,860 | 4,254 | 4,190 | 4,235 | 4,231 |
Total Customers | 23,407 | 23,649 | 23,762 | 24,287 | 24,348 | 24,842 | 25,079 |
Churn | |||||||
UK and Ireland | 10.70% | 10.90% | 11.00% | 10.90% | 10.90% | 10.50% | 10.10% |
Germany and Austria | 12.00% | 11.40% | 10.90% | 10.40% | 9.40% | 8.30% | 8.50% |
Italy | 13.30% | 13.10% | 10.90% | 10.30% | 10.00% | 10.00% | 9.70% |
ARPU | |||||||
UK and Ireland | £46 | £46 | £46 | £46 | £46 | £47 | £47 |
Germany and Austria | €36 | €36 | €36 | €36 | €36 | €35 | €35 |
Italy | €43 | €43 | €43 | €43 | €43 | €43 | €43 |
Source: Sky Group |