
Get-customers Bernt Erik Henriksen and Marianne Jessheim are the 500,000th to be connected to fibre.
Norwegian cablenet Get says its customer base has increased by more than 500,000 over the last five years.
“Today every fourth household has selected Get as a supplier and a half million associates home and 1.2 million customers, we are an important supplier for many across the country,” says Gunnar Evensen, CEO of Get.
The operator is pointing to double-digit annual growth and investment in fibre networks, production platforms, product development and customer service systems.
With a market share of 15.5%, Get is the second largest player in the Norwegian broadband market, though still a distance behind Telenor on 45.3%.
On TV Get’s 18.8% is again second to Telenor, on 45.3%, DTT provider Riks TV is third and Viasat fourth.
Retain market shares for fixed broadband in Norway measured by number of subscriptions
2012 | 2013 | 1st half 2014 | |
---|---|---|---|
Telenor | 46.60% | 45.60% | 45.30% |
Get | 13.90% | 15.10% | 15.50% |
NextGenTel | 9.30% | 8.10% | 7.70% |
Viken Fiber | 4.60% | 5.00% | 5.10% |
Light Fiber | 3.30% | 3.30% | 3.40% |
Other | 22.30% | 23.30% | 23.80% |
Source: NPT |
Market shares for TV operators in Norway, by subscriber
2012 | 2013 | 1st half 2014 | |
---|---|---|---|
Telenor | 45.90% | 45.60% | 45.30% |
Get | 18% | 18.40% | 18.80% |
RiksTV | 13.10% | 12.80% | 12.80% |
Viasat | 6.70% | 6.10% | 5.80% |
Viken fiber | 3.30% | 3.70% | 3.80% |
Other | 12.90% | 13.40% | 13.60% |
Source: NPT |