<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband TV News</title>
	<atom:link href="http://www.broadbandtvnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandtvnews.com</link>
	<description>The Business of Multiscreen Television</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ITV1 HD extends to Sky and Virgin</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/itv1-hd-extends-to-sky-and-virgin/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/itv1-hd-extends-to-sky-and-virgin/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:28:22 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[ITV HD]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32243</guid>
		<description><![CDATA[ITV1 HD is to make itself available to both Sky and Virgin households from April 2. The decision means Freesat will lose its satellite exclusivity on the channel as the commercial channel also extends its presence through the terrestrial Freeview HD.
Although ITV is positioning the channel as a new launch, transmissions have effectively been running [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/itv1-hd-extends-to-sky-and-virgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiChoice maintains adult content stance</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/multichoice-maintains-adult-content-stance/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/multichoice-maintains-adult-content-stance/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:45:01 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32237</guid>
		<description><![CDATA[MultiChoice has said it has reviewed draft research data following a subscriber survey into the carriage of adult content on pay-TV channels.
However, a statement from the South African satcaster said it had no plans to review its position. “It was unfortunate that the research conducted was misinterpreted by some people to mean that a decision [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/multichoice-maintains-adult-content-stance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares climb on Sky delisting rumour</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/shares-climb-on-sky-delisting-rumour/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/shares-climb-on-sky-delisting-rumour/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:28:28 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32231</guid>
		<description><![CDATA[BSkyB briefly reached a 52-week high on the London Stock Exchange this morning (Friday) after rumours swept the market that News Corp was about to take the company into private ownership.
Shares climbed by close to 5% on the day, reaching 597.50 on the Broadband TV News Marketwatch board, before falling back to 585.50 at noon. [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/shares-climb-on-sky-delisting-rumour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG first with UK 3DTV model</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/lg-first-with-uk-3dtv-model/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/lg-first-with-uk-3dtv-model/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:16:41 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32226</guid>
		<description><![CDATA[LG is set to be first to market with a 3D TV display in time for the rollout of the Sky 3D service in April. Although the satcaster is not expected to stage the consumer launch of the product until later in the year, consumers will be able to ready themselves with the Full LED [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/lg-first-with-uk-3dtv-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin puts broadband onto telegraph poles</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/virgin-puts-broadband-onto-telegraph-poles/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/virgin-puts-broadband-onto-telegraph-poles/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:53:03 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32224</guid>
		<description><![CDATA[Virgin Media is taking its 50 Mbps broadband service above ground with a trial using telegraph poles. The Berkshire village of Woolhampton has been selected for the trial that will run for approximately six months. In addition to the broadband service, villages will also be offered Virgin’s digital TV service, including 5,000 hours of catch-up [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/virgin-puts-broadband-onto-telegraph-poles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaChange grows software revenues</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/seachange-grows-software-revenues/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/seachange-grows-software-revenues/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:31:08 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[SeaChange]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32220</guid>
		<description><![CDATA[SeaChange International took its recurring software revenue above 60% in the fourth quarter. Total revenues of $34.9 million (€25.43m) in the segment were 9% higher than in last year’s quarter on the back of increased software subscription revenues from Comcast and Cox and the acquisition of the Dutch business eventIS. The revenues may have been [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/seachange-grows-software-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung adds INA to its connected TV</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/samsung-add-i/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/samsung-add-i/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:53:31 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32207</guid>
		<description><![CDATA[Samsung Electronics has struck a deal with the French audiovisual institute INA to bring its entire online video library to its Internet@TV connected TV sets. It has also renewed its connected TV application.
The Internet@TV application is now available in Samsung Blu-ray sets, offering the same connected capabilities as its TV sets. This makes it possible [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/samsung-add-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic launches 3D in Best Buy</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/panasonic-launches-3d-in-us-best-buy-stores/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/panasonic-launches-3d-in-us-best-buy-stores/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:43:39 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32194</guid>
		<description><![CDATA[Panasonic has announced it will sell its Full HD 3D1 home entertainment system in the US exclusively at select Best Buy stores via Magnolia Home Theater.
The new range of Full HD 3D capable Viera Plasma HDTVs and a fully-featured 3D Blu-ray Disc player will deliver a full 1080p-resolution image to each eye. Like the Samsung [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/panasonic-launches-3d-in-us-best-buy-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp exits CEE</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/news-corp-exits-cee/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/news-corp-exits-cee/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:57:58 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Central & East Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[News Corp]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32191</guid>
		<description><![CDATA[News Corp has finally left the Central and East European region by selling its stakes in the Latvian TV stations LNT and TV5.  According to Aripaev, their management team has bought 100% of LNT and 70% of TV5 for an unspecified fee.
News Corp has been present in Latvia since 2007, when it acquired both [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/news-corp-exits-cee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive view on Hungarian digital transition</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/positive-view-on-hungarian-digital-transition/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/positive-view-on-hungarian-digital-transition/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:39:10 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Central & East Europe]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32189</guid>
		<description><![CDATA[The majority of Hungarians take a positive view of the transition to digital broadcasting, according to a study undertaken by Ariosz Ltd for the country’s National Communications Authority (NHH).
According to the study, cable remains the most popular way of receiving subscription TV services, with 59.8% (2,392,100) homes being connected in H2 2009. Although 820,000 homes [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/positive-view-on-hungarian-digital-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
