<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband TV News&#187; Web TV</title>
	<atom:link href="http://www.broadbandtvnews.com/category/web-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandtvnews.com</link>
	<description>The Business of Multiscreen Television</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazon announces Viacom streaming deal</title>
		<link>http://www.broadbandtvnews.com/2012/02/09/amazon-announces-viacom-streaming-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-announces-viacom-streaming-deal</link>
		<comments>http://www.broadbandtvnews.com/2012/02/09/amazon-announces-viacom-streaming-deal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:50:35 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[On Demand/VOD]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Viacom]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64835</guid>
		<description><![CDATA[Amazon has announced a licensing agreement with Viacom that will allow Amazon Prime members to instantly stream TV shows from MTV, Comedy Central, Nickelodeon, TV Land, Spike, VH1, BET, CMT and Logo. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.broadbandtvnews.com/wp-content/uploads/2012/02/AmazonKindleFire-300x194.jpg" alt="" title="AmazonKindleFire" width="300" height="194" class="alignleft size-medium wp-image-64837" />Amazon has announced a licensing agreement with Viacom that will allow Amazon Prime members to instantly stream TV shows from MTV, Comedy Central, Nickelodeon, TV Land, Spike, VH1, BET, CMT and Logo. <a href="http://www.broadbandtvnews.com/?p=64835">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/09/amazon-announces-viacom-streaming-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS Network becomes Sony Entertainment Network</title>
		<link>http://www.broadbandtvnews.com/2012/02/07/ps-network-becomes-sony-entertainment-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ps-network-becomes-sony-entertainment-network</link>
		<comments>http://www.broadbandtvnews.com/2012/02/07/ps-network-becomes-sony-entertainment-network/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:05:00 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[PlayStation Network]]></category>
		<category><![CDATA[Sony Entertainment Network]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64728</guid>
		<description><![CDATA[Sony is changing the name of its PlayStation Network to Sony Entertainment Network (SEN) starting February 8. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.broadbandtvnews.com/wp-content/uploads/2012/02/SonyEntertainmentNetwork.jog_-300x169.png" alt="" title="SonyEntertainmentNetwork.jog" width="300" height="169" class="alignleft size-medium wp-image-64730" />Sony is changing the name of its PlayStation Network to Sony Entertainment Network (SEN) starting February 8. <a href="http://www.broadbandtvnews.com/?p=64728">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/07/ps-network-becomes-sony-entertainment-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoWeb brings Zattoo to the big screen</title>
		<link>http://www.broadbandtvnews.com/2012/02/03/videoweb-brings-zattoo-to-the-big-screen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=videoweb-brings-zattoo-to-the-big-screen</link>
		<comments>http://www.broadbandtvnews.com/2012/02/03/videoweb-brings-zattoo-to-the-big-screen/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:54:32 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[Videoweb]]></category>
		<category><![CDATA[Zattoo]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64549</guid>
		<description><![CDATA[German based connected TV firm VideoWeb has announced a new application which brings the Zattoo live videostreams to a regular TV set. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.broadbandtvnews.com/wp-content/uploads/2012/02/zattoo_videoweb_0-300x168.jpg" alt="" title="zattoo_videoweb_0" width="300" height="168" class="alignleft size-medium wp-image-64555" />German based connected TV firm VideoWeb has announced a new application which brings the Zattoo live videostreams to a regular TV set. <a href="http://www.broadbandtvnews.com/?p=64549">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/03/videoweb-brings-zattoo-to-the-big-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGN launches gamer channel on YouTube</title>
		<link>http://www.broadbandtvnews.com/2012/02/02/ign-launches-gamer-channel-on-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ign-launches-gamer-channel-on-youtube</link>
		<comments>http://www.broadbandtvnews.com/2012/02/02/ign-launches-gamer-channel-on-youtube/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:13:42 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[IGN]]></category>
		<category><![CDATA[Reveille]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64489</guid>
		<description><![CDATA[Start, the YouTube video games channel from IGN Entertainment and Shine Group, has launched with a mix of live and long-form programming. Read the story »]]></description>
			<content:encoded><![CDATA[<p>Start, the YouTube video games channel from IGN Entertainment and Shine Group, has launched with a mix of live and long-form programming. <a href="http://www.broadbandtvnews.com/?p=64489">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/02/ign-launches-gamer-channel-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters TV channel launches on YouTube</title>
		<link>http://www.broadbandtvnews.com/2012/01/19/reuters-tv-channel-launches-on-youtube/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reuters-tv-channel-launches-on-youtube</link>
		<comments>http://www.broadbandtvnews.com/2012/01/19/reuters-tv-channel-launches-on-youtube/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:16:45 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=63939</guid>
		<description><![CDATA[Reuters has announced the launch of Reuters TV, a new YouTube channel featuring ten news, commentary and analysis programmes covering hard news, finance, politics, technology and special Reuters investigations. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.broadbandtvnews.com/wp-content/uploads/2012/01/reuters-youtube-tv-channel-300x194.png" alt="" title="reuters-youtube-tv-channel" width="300" height="194" class="alignleft size-medium wp-image-63944" />Reuters has announced the launch of Reuters TV, a new YouTube channel featuring ten news, commentary and analysis programmes covering hard news, finance, politics, technology and special Reuters investigations. <a href="http://www.broadbandtvnews.com/?p=63939">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/01/19/reuters-tv-channel-launches-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube continues to dominate US online video</title>
		<link>http://www.broadbandtvnews.com/2012/01/18/youtube-continues-to-dominate-us-online-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-continues-to-dominate-us-online-video</link>
		<comments>http://www.broadbandtvnews.com/2012/01/18/youtube-continues-to-dominate-us-online-video/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:08:25 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[Vevo]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=63929</guid>
		<description><![CDATA[182 million US internet users watched online video content in December for an average of 23.2 hours per viewer, according to comScore. The total US internet audience viewed 43.5 billion videos. Read the story »]]></description>
			<content:encoded><![CDATA[<p>182 million US internet users watched online video content in December for an average of 23.2 hours per viewer, according to comScore. The total US internet audience viewed 43.5 billion videos. <a href="http://www.broadbandtvnews.com/?p=63929">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/01/18/youtube-continues-to-dominate-us-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arte launches live streaming</title>
		<link>http://www.broadbandtvnews.com/2012/01/17/arte-launches-live-streaming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arte-launches-live-streaming</link>
		<comments>http://www.broadbandtvnews.com/2012/01/17/arte-launches-live-streaming/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:19:33 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Web TV]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=63843</guid>
		<description><![CDATA[The Franco-German cultural channel Arte has launched a live streaming service for internet users in France and Germany. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.broadbandtvnews.com/wp-content/uploads/2010/12/Arte+7-300x168.jpg" alt="" title="Arte+7" width="300" height="168" class="alignleft size-medium wp-image-45394" />The Franco-German cultural channel Arte has launched a live streaming service for internet users in France and Germany. <a href="http://www.broadbandtvnews.com/?p=63843">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/01/17/arte-launches-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Plus reports 1.5 million paying subs</title>
		<link>http://www.broadbandtvnews.com/2012/01/13/hulu-plus-reports-1-5-million-paying-subs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hulu-plus-reports-1-5-million-paying-subs</link>
		<comments>http://www.broadbandtvnews.com/2012/01/13/hulu-plus-reports-1-5-million-paying-subs/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:44:24 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[On Demand/VOD]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[Hulu Plus]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=63753</guid>
		<description><![CDATA[Hulu Plus, the online video subscription service owned by ABC, Fox and NBC, had 1.5 million paying subscribers at the end of 2011. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.broadbandtvnews.com/wp-content/uploads/2012/01/HuluPlusCoverArt-300x224.png" alt="" title="HuluPlusCoverArt" width="300" height="224" class="alignleft size-medium wp-image-63755" />Hulu Plus, the online video subscription service owned by ABC, Fox and NBC, had 1.5 million paying subscribers at the end of 2011. <a href="http://www.broadbandtvnews.com/?p=63753">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/01/13/hulu-plus-reports-1-5-million-paying-subs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Microsoft gives up on subscription TV</title>
		<link>http://www.broadbandtvnews.com/2012/01/13/report-microsoft-gives-up-on-subscription-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-microsoft-gives-up-on-subscription-tv</link>
		<comments>http://www.broadbandtvnews.com/2012/01/13/report-microsoft-gives-up-on-subscription-tv/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:18:11 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=63726</guid>
		<description><![CDATA[Microsoft Corp has put its talks with media companies about an online subscription service for TV shows and movies on hold, according to a report from Reuters. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-medium wp-image-46789" title="steve-balmer-ces-2011" src="http://www.broadbandtvnews.com/wp-content/uploads/2011/01/steve-balmer-ces-2011-300x214.jpg" alt="" width="300" height="214" />Microsoft Corp has put its talks with media companies about an online subscription service for TV shows and movies on hold, according to a report from <em>Reuters</em>. <a href="http://www.broadbandtvnews.com/?p=63726">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/01/13/report-microsoft-gives-up-on-subscription-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record numbers for Dutch catch-up TV</title>
		<link>http://www.broadbandtvnews.com/2012/01/08/record-numbers-for-dutch-catch-up-tv-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-numbers-for-dutch-catch-up-tv-2</link>
		<comments>http://www.broadbandtvnews.com/2012/01/08/record-numbers-for-dutch-catch-up-tv-2/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:08:38 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Benelux]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[On Demand/VOD]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[Uitzending Gemist]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=63492</guid>
		<description><![CDATA[A record number of 206.8 million streams were requested for Uitzending Gemist, the catch-up service of the Dutch public broadcasters, in 2011. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.broadbandtvnews.com/wp-content/uploads/2012/01/UitzendingGenistnewlook-300x180.jpg" alt="" title="UitzendingGenistnewlook" width="300" height="180" class="alignleft size-medium wp-image-63493" /> A record number of 206.8 million streams were requested for Uitzending Gemist, the catch-up service of the Dutch public broadcasters, in 2011. <a href="http://www.broadbandtvnews.com/?p=63492">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/01/08/record-numbers-for-dutch-catch-up-tv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

