<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband TV News &#187; Finance</title>
	<atom:link href="http://www.broadbandtvnews.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandtvnews.com</link>
	<description>The Business of Multiscreen Television</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shares climb on Sky delisting rumour</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/shares-climb-on-sky-delisting-rumour/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/shares-climb-on-sky-delisting-rumour/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:28:28 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32231</guid>
		<description><![CDATA[BSkyB briefly reached a 52-week high on the London Stock Exchange this morning (Friday) after rumours swept the market that News Corp was about to take the company into private ownership.
Shares climbed by close to 5% on the day, reaching 597.50 on the Broadband TV News Marketwatch board, before falling back to 585.50 at noon. [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/shares-climb-on-sky-delisting-rumour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaChange grows software revenues</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/seachange-grows-software-revenues/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/seachange-grows-software-revenues/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:31:08 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[SeaChange]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32220</guid>
		<description><![CDATA[SeaChange International took its recurring software revenue above 60% in the fourth quarter. Total revenues of $34.9 million (€25.43m) in the segment were 9% higher than in last year’s quarter on the back of increased software subscription revenues from Comcast and Cox and the acquisition of the Dutch business eventIS. The revenues may have been [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/seachange-grows-software-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp exits CEE</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/news-corp-exits-cee/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/news-corp-exits-cee/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:57:58 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Central & East Europe]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[News Corp]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32191</guid>
		<description><![CDATA[News Corp has finally left the Central and East European region by selling its stakes in the Latvian TV stations LNT and TV5.  According to Aripaev, their management team has bought 100% of LNT and 70% of TV5 for an unspecified fee.
News Corp has been present in Latvia since 2007, when it acquired both [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/news-corp-exits-cee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDG ready for €880m IPO</title>
		<link>http://www.broadbandtvnews.com/2010/03/11/kdg-ready-for-e880m-ipo/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/11/kdg-ready-for-e880m-ipo/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:14:00 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Kabel Deutschland]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32170</guid>
		<description><![CDATA[Providence Equity Partners is planning to raise €880 million from the IPO of Kabel Deutschland.
The price range of between €21.50 and €22.50 per share places a valuation on Germany’s largest cable network less than would have been realised by last month’s rejected buy out bids.
Up to 30 million shares are to be sold out of [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/11/kdg-ready-for-e880m-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTL Group &#8220;satisfied&#8221; with results</title>
		<link>http://www.broadbandtvnews.com/2010/03/11/rtl-group-satsfied-with-results/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/11/rtl-group-satsfied-with-results/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:33:57 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[RTL Group]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32143</guid>
		<description><![CDATA[The RTL Group has said its revenue in 2009 was down 6.3% to €5,410 million as most TV advertising markets across Europe declined by double-digit rates. However, RTL Group’s investments in content production and diversification businesses helped to better balance its financial position.
With a record second half-year EBITA of €437 million (up 5.6% year-on- year), [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/11/rtl-group-satsfied-with-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kabel BW to launch VOD in Q3 2010</title>
		<link>http://www.broadbandtvnews.com/2010/03/10/kabel-bw-to-launch-vod-in-q3-2010/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/10/kabel-bw-to-launch-vod-in-q3-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:10 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[On Demand/VOD]]></category>
		<category><![CDATA[Kabel BW]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32050</guid>
		<description><![CDATA[Preliminary figures announced by the German cable operator Kabel BW at a press conference show that its turnover rose by 13% from €438 million to €493 million in 2009. EBITDA meanwhile rose by 29% from €190 million to reach €245 million.
Harald Rösch, chairman of the board of Kabel BW, said the company is now fully [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/10/kabel-bw-to-launch-vod-in-q3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eutelsat appoints Lisa Sanders Finas</title>
		<link>http://www.broadbandtvnews.com/2010/03/09/eutelsat-appoints-lisa-sanders-finas/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/09/eutelsat-appoints-lisa-sanders-finas/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:14:17 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Eutelsat]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=31999</guid>
		<description><![CDATA[Eutelsat Communications has appointed Lisa Sanders Finas as the Group&#8217;s director of investor relations, responsible for communication with the investment community, including financial analysts, institutional investors and retail shareholders. Lisa will report to Catherine Guillouard, Eutelsat&#8217;s chief financial officer. She is taking over investor relations activity from Gilles Janvier, who is assuming new responsibilities in [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/09/eutelsat-appoints-lisa-sanders-finas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONO secures €200 million additional funding</title>
		<link>http://www.broadbandtvnews.com/2010/03/09/ono-secures-e200-million-additional-funding/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/09/ono-secures-e200-million-additional-funding/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:23:16 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[ONO]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=31975</guid>
		<description><![CDATA[The board of directors of Spanish cable operator ONO has approved providing funds worth €200 million from shareholders through a shareholder loan as part of a refinancing plan for the company.
ONO will have immediate access to €125 million to boost its business plans. The remaining €75 million will be reserved and  disbursed only in [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/09/ono-secures-e200-million-additional-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrimaCom looking for fresh investors</title>
		<link>http://www.broadbandtvnews.com/2010/03/09/primacom-looking-for-fresh-investors/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/09/primacom-looking-for-fresh-investors/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:19:42 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[PrimaCom]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=31978</guid>
		<description><![CDATA[German cable operator PrimaCom is looking for fresh money as its owner, Luxembourg based investment firm Escaline, is in heavy debt. According to German press reports, both Versatel and Unitymedia have shown an interest in acquiring the cabler.
PrimaCom&#8217;s holding company Escaline has a debt of around €2 billion and has already agreed to hand over [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/09/primacom-looking-for-fresh-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kabel Deutschland IPO on March 22</title>
		<link>http://www.broadbandtvnews.com/2010/03/09/kabel-deutschland-ipo-on-march-22/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/09/kabel-deutschland-ipo-on-march-22/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:34:30 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Kabel Deutschland]]></category>
		<category><![CDATA[KDG]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=31952</guid>
		<description><![CDATA[Germany&#8217;s biggest cabler Kabel Deutschland KDG plans to raise about €700 million in an initial public offering scheduled on March 22, according to a prospectus that has just been published.
KDG  may sell as many as 45 million shares. The IPO price range is to be announced from March 10 to March 12, with an [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/09/kabel-deutschland-ipo-on-march-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
