<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband TV News&#187; Finance</title>
	<atom:link href="http://www.broadbandtvnews.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandtvnews.com</link>
	<description>The Business of Multiscreen Television</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scripps on the rise</title>
		<link>http://www.broadbandtvnews.com/2012/02/10/scripps-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scripps-on-the-rise</link>
		<comments>http://www.broadbandtvnews.com/2012/02/10/scripps-on-the-rise/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:43:46 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Scripps Networks]]></category>
		<category><![CDATA[UKTV]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64885</guid>
		<description><![CDATA[Scripps Networks Interactive, the new owners of UKTV, reported a 10% rise in revenues during the 4th quarter. Read the story »]]></description>
			<content:encoded><![CDATA[<p>Scripps Networks Interactive, the new owners of UKTV, reported a 10% rise in revenues during the 4th quarter. <a href="http://www.broadbandtvnews.com/?p=64885">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/10/scripps-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable quarter for Sky Italia</title>
		<link>http://www.broadbandtvnews.com/2012/02/09/stable-quarter-for-sky-italia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stable-quarter-for-sky-italia</link>
		<comments>http://www.broadbandtvnews.com/2012/02/09/stable-quarter-for-sky-italia/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:53:45 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Sky Italia]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64795</guid>
		<description><![CDATA[Sky Italia reported a modest subscriber increase in Q4, but was able to post increased profits. Read the story »]]></description>
			<content:encoded><![CDATA[<p>Sky Italia reported a modest subscriber increase in Q4, but was able to post increased profits. <a href="http://www.broadbandtvnews.com/?p=64795">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/09/stable-quarter-for-sky-italia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough quarter for Canal Digital</title>
		<link>http://www.broadbandtvnews.com/2012/02/08/tough-quarter-for-canal-digital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tough-quarter-for-canal-digital</link>
		<comments>http://www.broadbandtvnews.com/2012/02/08/tough-quarter-for-canal-digital/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:22:56 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Canal Digital]]></category>
		<category><![CDATA[Telenor Broadcast]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64760</guid>
		<description><![CDATA[Price increases and a rise in hardware sales helped Canal Digital maintain revenues amid continued subscriber falls. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-medium wp-image-51262" title="Telenor-Nittedal" src="http://www.broadbandtvnews.com/wp-content/uploads/2011/04/Telenor-Nittedal-300x200.jpg" alt="" width="300" height="200" />Price increases and a rise in hardware sales helped Canal Digital maintain revenues amid continued subscriber falls. <a href="http://www.broadbandtvnews.com/?p=64760">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/08/tough-quarter-for-canal-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiVo and broadband pull ahead for Virgin</title>
		<link>http://www.broadbandtvnews.com/2012/02/08/tivo-and-broadband-pull-ahead-for-virgin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tivo-and-broadband-pull-ahead-for-virgin</link>
		<comments>http://www.broadbandtvnews.com/2012/02/08/tivo-and-broadband-pull-ahead-for-virgin/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:40:06 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64755</guid>
		<description><![CDATA[Strong growth for TiVo and superfast broadband dominated in Virgin’s year-end results as advanced services compensated for a general slowdown in UK pay-TV take-up. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-medium wp-image-64756" title="Virgin Media engineers" src="http://www.broadbandtvnews.com/wp-content/uploads/2012/02/Virgin-Media-engineers-300x169.jpg" alt="" width="300" height="169" />Strong growth for TiVo and superfast broadband dominated in Virgin’s year-end results as advanced services compensated for a general slowdown in UK pay-TV take-up. <a href="http://www.broadbandtvnews.com/?p=64755">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/08/tivo-and-broadband-pull-ahead-for-virgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double growth for TDC</title>
		<link>http://www.broadbandtvnews.com/2012/02/03/double-growth-for-tdc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-growth-for-tdc</link>
		<comments>http://www.broadbandtvnews.com/2012/02/03/double-growth-for-tdc/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:35:32 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[YouSee]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64584</guid>
		<description><![CDATA[TDC’s twin TV offers helped the Danish telco grow pay-TV revenue by 11% during 2011. Read the story »]]></description>
			<content:encoded><![CDATA[<p>TDC’s twin TV offers helped the Danish telco grow pay-TV revenue by 11% during 2011. <a href="http://www.broadbandtvnews.com/?p=64584">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/03/double-growth-for-tdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Vision keeps momentum</title>
		<link>http://www.broadbandtvnews.com/2012/02/03/bt-vision-keeps-momentum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bt-vision-keeps-momentum</link>
		<comments>http://www.broadbandtvnews.com/2012/02/03/bt-vision-keeps-momentum/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:42:50 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[BT Vision]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64563</guid>
		<description><![CDATA[BT Vision maintained its relative momentum in the final quarter of 2011 with another 39,000 homes added. Read the story »]]></description>
			<content:encoded><![CDATA[<p>BT Vision maintained its relative momentum in the final quarter of 2011 with another 39,000 homes added. <a href="http://www.broadbandtvnews.com/?p=64563">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/03/bt-vision-keeps-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky D finally reaches 3 million mark</title>
		<link>http://www.broadbandtvnews.com/2012/02/02/sky-d-finally-reaches-3-million-mark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sky-d-finally-reaches-3-million-mark</link>
		<comments>http://www.broadbandtvnews.com/2012/02/02/sky-d-finally-reaches-3-million-mark/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:35:14 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Sky Deutschland]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64507</guid>
		<description><![CDATA[The German premium broadcaster Sky Deutschland surpassed 3 million customers on December 31, 2011 and has secured additional financing of €300 million for continued growth and product innovation. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.broadbandtvnews.com/wp-content/uploads/2012/02/Brian_Sullivan.jpg" alt="" title="Brian_Sullivan" width="200" height="200" class="alignleft size-full wp-image-64512" />The German premium broadcaster Sky Deutschland surpassed 3 million customers on December 31, 2011 and has secured additional financing of €300 million for continued growth and product innovation. <a href="http://www.broadbandtvnews.com/?p=64507">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/02/sky-d-finally-reaches-3-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaChange to save annual $5 million</title>
		<link>http://www.broadbandtvnews.com/2012/02/01/seachange-to-save-annual-5-million/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seachange-to-save-annual-5-million</link>
		<comments>http://www.broadbandtvnews.com/2012/02/01/seachange-to-save-annual-5-million/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:20:30 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[SeaChange]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64460</guid>
		<description><![CDATA[Job losses and a streamlining of operations are part of a $5 million annualised saving plan announced by SeaChange International. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-thumbnail wp-image-64467" title="SeaChange Logo" src="http://www.broadbandtvnews.com/wp-content/uploads/2012/02/SeaChange_Logo-150x37.jpg" alt="" width="150" height="37" />Job losses and a streamlining of operations are part of a $5 million annualised saving plan announced by SeaChange International. <a href="http://www.broadbandtvnews.com/?p=64460">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/01/seachange-to-save-annual-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky records highest-ever first half profits</title>
		<link>http://www.broadbandtvnews.com/2012/01/31/sky-records-highest-ever-first-half-profits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sky-records-highest-ever-first-half-profits</link>
		<comments>http://www.broadbandtvnews.com/2012/01/31/sky-records-highest-ever-first-half-profits/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:50:25 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[BSkyB]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64364</guid>
		<description><![CDATA[BSkyB has announced the addition of 100,000 new subscribers in the final three months of 2011, amid some concern of a slowdown in the number of new subscribers. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-medium wp-image-55639" title="watching-sky-sports" src="http://www.broadbandtvnews.com/wp-content/uploads/2011/07/watching-sky-sports-300x168.jpg" alt="" width="300" height="168" />BSkyB has announced the addition of 100,000 new subscribers in the final three months of 2011, amid some concern of a slowdown in the number of new subscribers. <a href="http://www.broadbandtvnews.com/?p=64364">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/01/31/sky-records-highest-ever-first-half-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big triple play gains for Ziggo</title>
		<link>http://www.broadbandtvnews.com/2012/01/27/big-triple-play-gains-for-ziggo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-triple-play-gains-for-ziggo</link>
		<comments>http://www.broadbandtvnews.com/2012/01/27/big-triple-play-gains-for-ziggo/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:23:48 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Benelux]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Ziggo]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64262</guid>
		<description><![CDATA[56.3% of Ziggo’s customer base is now buying broadband access from the operator, while 44.9% take telephony and 43.2% are All-in-1 bundle subscribers. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-medium wp-image-35761" title="ziggo-hq" src="http://www.broadbandtvnews.com/wp-content/uploads/2010/06/ziggo-hq-300x200.jpg" alt="" width="300" height="200" />56.3% of Ziggo’s customer base is now buying broadband access from the operator, while 44.9% take telephony and 43.2% are All-in-1 bundle subscribers. <a href="http://www.broadbandtvnews.com/?p=64262">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/01/27/big-triple-play-gains-for-ziggo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

