<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband TV News &#187; Cable</title>
	<atom:link href="http://www.broadbandtvnews.com/category/5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandtvnews.com</link>
	<description>The Business of Multiscreen Television</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Virgin puts broadband onto telegraph poles</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/virgin-puts-broadband-onto-telegraph-poles/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/virgin-puts-broadband-onto-telegraph-poles/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:53:03 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32224</guid>
		<description><![CDATA[Virgin Media is taking its 50 Mbps broadband service above ground with a trial using telegraph poles. The Berkshire village of Woolhampton has been selected for the trial that will run for approximately six months. In addition to the broadband service, villages will also be offered Virgin’s digital TV service, including 5,000 hours of catch-up [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/virgin-puts-broadband-onto-telegraph-poles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDG ready for €880m IPO</title>
		<link>http://www.broadbandtvnews.com/2010/03/11/kdg-ready-for-e880m-ipo/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/11/kdg-ready-for-e880m-ipo/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:14:00 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Kabel Deutschland]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32170</guid>
		<description><![CDATA[Providence Equity Partners is planning to raise €880 million from the IPO of Kabel Deutschland.
The price range of between €21.50 and €22.50 per share places a valuation on Germany’s largest cable network less than would have been realised by last month’s rejected buy out bids.
Up to 30 million shares are to be sold out of [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/11/kdg-ready-for-e880m-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTA  publishes &#8220;final&#8221; Open Cable rules</title>
		<link>http://www.broadbandtvnews.com/2010/03/11/opta-publishes-final-open-cable-rules/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/11/opta-publishes-final-open-cable-rules/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:56:24 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[OPTA]]></category>
		<category><![CDATA[UPC Nederland]]></category>
		<category><![CDATA[Ziggo]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32123</guid>
		<description><![CDATA[The Dutch telecoms regulator OPTA has published the final version of the Open Cable rules and pricing for the nation&#8217;s two major operators, Ziggo and UPC.
The two operators will have to make their networks available to third parties resellers within a 12 week period for subscribers that only take the analogue TV product from the [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/11/opta-publishes-final-open-cable-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cologne court rejects Kabel BW complaints</title>
		<link>http://www.broadbandtvnews.com/2010/03/10/cologne-court-rejects-kabel-bw-complaints/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/10/cologne-court-rejects-kabel-bw-complaints/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:24:30 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Kabel BW]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32104</guid>
		<description><![CDATA[The Verwaltungsgericht Köln, a court in Cologne, has rejected a claim from cable operator Kabel BW to stop the planned auction of the digital dividend frequencies, which is set for April 12. The cabler is afraid the new mobile services will cause interference with cable tuners and high speed modems.
Kabel BW claimed that using the [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/10/cologne-court-rejects-kabel-bw-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kabel BW to launch VOD in Q3 2010</title>
		<link>http://www.broadbandtvnews.com/2010/03/10/kabel-bw-to-launch-vod-in-q3-2010/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/10/kabel-bw-to-launch-vod-in-q3-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:10 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[On Demand/VOD]]></category>
		<category><![CDATA[Kabel BW]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32050</guid>
		<description><![CDATA[Preliminary figures announced by the German cable operator Kabel BW at a press conference show that its turnover rose by 13% from €438 million to €493 million in 2009. EBITDA meanwhile rose by 29% from €190 million to reach €245 million.
Harald Rösch, chairman of the board of Kabel BW, said the company is now fully [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/10/kabel-bw-to-launch-vod-in-q3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital cable grows in Poland</title>
		<link>http://www.broadbandtvnews.com/2010/03/10/digital-cable-grows-in-poland/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/10/digital-cable-grows-in-poland/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:50:38 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Central & East Europe]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32061</guid>
		<description><![CDATA[Poland’s 10 largest cable operators ended 2009 with a combined total of 770,900 digital TV subscribers, according to data produced by the Polish Chamber of Electronic Communications (PIKE) and published by Wirtualne Media. 
Although Vectra still accounted for the most (240,000), it was closely followed by UPC (229,400), while Multimedia Polska (106,000) was in third [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/10/digital-cable-grows-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June launch for Cablecom CI Plus</title>
		<link>http://www.broadbandtvnews.com/2010/03/10/june-launch-for-cablecom-ci-plus/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/10/june-launch-for-cablecom-ci-plus/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:46:42 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Cablecom]]></category>
		<category><![CDATA[CI Plus]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32053</guid>
		<description><![CDATA[Cablecom is to officially introduce CI Plus to its subscribers, starting in June. The Zurich-based Cablenet is the first UPC company to adopt the technology that will be marketed as the DigiCard.
Subscribers will be able to purchase the DigiCard for CHF 99 (€67.70) with Cablecom hoping that the card, which fits into the Common Interface [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/10/june-launch-for-cablecom-ci-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONO secures €200 million additional funding</title>
		<link>http://www.broadbandtvnews.com/2010/03/09/ono-secures-e200-million-additional-funding/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/09/ono-secures-e200-million-additional-funding/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:23:16 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[ONO]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=31975</guid>
		<description><![CDATA[The board of directors of Spanish cable operator ONO has approved providing funds worth €200 million from shareholders through a shareholder loan as part of a refinancing plan for the company.
ONO will have immediate access to €125 million to boost its business plans. The remaining €75 million will be reserved and  disbursed only in [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/09/ono-secures-e200-million-additional-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aster offers faster web access</title>
		<link>http://www.broadbandtvnews.com/2010/03/09/aster-offers-faster-web-access/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/09/aster-offers-faster-web-access/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:15:11 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Central & East Europe]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Aster]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=31990</guid>
		<description><![CDATA[The Polish cable operator Aster has introduced two new internet packages offering access speeds of up to 120 Mbps.
Available to all its subscribers in Warsaw and Kraków, the first, which is known as TwójExtraSwiat (‘YourExtraWorld’), provides access of 60 Mbps during the day, rising to 120 Mbps at night. It is available for PLN169 (€43.6) [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/09/aster-offers-faster-web-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrimaCom looking for fresh investors</title>
		<link>http://www.broadbandtvnews.com/2010/03/09/primacom-looking-for-fresh-investors/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/09/primacom-looking-for-fresh-investors/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:19:42 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[PrimaCom]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=31978</guid>
		<description><![CDATA[German cable operator PrimaCom is looking for fresh money as its owner, Luxembourg based investment firm Escaline, is in heavy debt. According to German press reports, both Versatel and Unitymedia have shown an interest in acquiring the cabler.
PrimaCom&#8217;s holding company Escaline has a debt of around €2 billion and has already agreed to hand over [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/09/primacom-looking-for-fresh-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
