<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband TV News&#187; Newsline</title>
	<atom:link href="http://www.broadbandtvnews.com/category/2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandtvnews.com</link>
	<description>The Business of Multiscreen Television</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ANGA: cable remains leading TV platform</title>
		<link>http://www.broadbandtvnews.com/2012/02/10/anga-cable-remains-leading-tv-platform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anga-cable-remains-leading-tv-platform</link>
		<comments>http://www.broadbandtvnews.com/2012/02/10/anga-cable-remains-leading-tv-platform/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:32:24 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Anga]]></category>
		<category><![CDATA[Astra]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64902</guid>
		<description><![CDATA[The German cable association ANGA has said that with 18 million connected homes and a 48.6% market share, cable remains the leading distribution platform for television in Germany. Satellite comes second with 47.4% Read the story »]]></description>
			<content:encoded><![CDATA[<p>The German cable association ANGA has said that with 18 million connected homes and a 48.6% market share, cable remains the leading distribution platform for television in Germany. Satellite comes second with 47.4% <a href="http://www.broadbandtvnews.com/?p=64902">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/10/anga-cable-remains-leading-tv-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamp for MTV HD</title>
		<link>http://www.broadbandtvnews.com/2012/02/10/revamp-for-mtv-hd/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revamp-for-mtv-hd</link>
		<comments>http://www.broadbandtvnews.com/2012/02/10/revamp-for-mtv-hd/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:06:41 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[MTV Networks Europe]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64894</guid>
		<description><![CDATA[MTV is rebranding its high definition channel MTVNHD as MTV Live. Read the story »]]></description>
			<content:encoded><![CDATA[<p>MTV is rebranding its high definition channel MTVNHD as MTV Live.  <a href="http://www.broadbandtvnews.com/?p=64894">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/10/revamp-for-mtv-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripps on the rise</title>
		<link>http://www.broadbandtvnews.com/2012/02/10/scripps-on-the-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scripps-on-the-rise</link>
		<comments>http://www.broadbandtvnews.com/2012/02/10/scripps-on-the-rise/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:43:46 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Scripps Networks]]></category>
		<category><![CDATA[UKTV]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64885</guid>
		<description><![CDATA[Scripps Networks Interactive, the new owners of UKTV, reported a 10% rise in revenues during the 4th quarter. Read the story »]]></description>
			<content:encoded><![CDATA[<p>Scripps Networks Interactive, the new owners of UKTV, reported a 10% rise in revenues during the 4th quarter. <a href="http://www.broadbandtvnews.com/?p=64885">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/10/scripps-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian telco to enter TV market</title>
		<link>http://www.broadbandtvnews.com/2012/02/10/russian-telco-eyes-tv-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=russian-telco-eyes-tv-market</link>
		<comments>http://www.broadbandtvnews.com/2012/02/10/russian-telco-eyes-tv-market/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:21:40 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Central & East Europe]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[TTK]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64882</guid>
		<description><![CDATA[The Russian telco Transtelecom (TTK) is preparing to launch TV services this spring in several parts of the country. Read the story »]]></description>
			<content:encoded><![CDATA[<p>The Russian telco Transtelecom (TTK) is preparing to launch TV services this spring in several parts of the country. <a href="http://www.broadbandtvnews.com/?p=64882">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/10/russian-telco-eyes-tv-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania prepares for MVNO services</title>
		<link>http://www.broadbandtvnews.com/2012/02/10/romania-prepares-for-mvno-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=romania-prepares-for-mvno-services</link>
		<comments>http://www.broadbandtvnews.com/2012/02/10/romania-prepares-for-mvno-services/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:12:56 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Central & East Europe]]></category>
		<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64879</guid>
		<description><![CDATA[The Romanian regulator ANCOM has presented draft guidelines on the activities of mobile virtual network operators (MVNOs) in the country’s electronic communications market. Read the story »]]></description>
			<content:encoded><![CDATA[<p>The Romanian regulator ANCOM has presented draft guidelines on the activities of mobile virtual network operators (MVNOs) in the country’s electronic communications market.  <a href="http://www.broadbandtvnews.com/?p=64879">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/10/romania-prepares-for-mvno-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canal+ hit by Polish fine</title>
		<link>http://www.broadbandtvnews.com/2012/02/10/canal-hit-by-polish-fine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canal-hit-by-polish-fine</link>
		<comments>http://www.broadbandtvnews.com/2012/02/10/canal-hit-by-polish-fine/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:33:50 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Central & East Europe]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64864</guid>
		<description><![CDATA[Canal+ Cyfrowy, the operator of the Polish DTH platform Cyfra+, has been fined PLN1,806,304 (€430,938) by the competition authority UOKiK for misleading its customers. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-medium wp-image-22250" title="cyfra_building_2" src="http://www.broadbandtvnews.com/wp-content/uploads/2009/08/cyfra_building_2-300x186.jpg" alt="" width="300" height="186" />Canal+ Cyfrowy, the operator of the Polish DTH platform Cyfra+, has been fined PLN1,806,304 (€430,938) by the competition authority UOKiK for misleading its customers.  <a href="http://www.broadbandtvnews.com/?p=64864">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/10/canal-hit-by-polish-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobiTV appoints Paul Burmester</title>
		<link>http://www.broadbandtvnews.com/2012/02/10/mobitv-appoints-paul-burmester/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobitv-appoints-paul-burmester</link>
		<comments>http://www.broadbandtvnews.com/2012/02/10/mobitv-appoints-paul-burmester/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:32:20 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[MobiTV]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64863</guid>
		<description><![CDATA[MobiTV, a provider of managed mobile TV and video solutions, today announced the appointment of Paul Burmester to the role of general manager and senior vice president for EMEA. Read the story »]]></description>
			<content:encoded><![CDATA[<p>MobiTV, a provider of managed mobile TV and video solutions, today announced the appointment of Paul Burmester to the role of general manager and senior vice president for EMEA. <a href="http://www.broadbandtvnews.com/?p=64863">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/10/mobitv-appoints-paul-burmester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed year for MTG</title>
		<link>http://www.broadbandtvnews.com/2012/02/09/mixed-year-for-mtg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mixed-year-for-mtg</link>
		<comments>http://www.broadbandtvnews.com/2012/02/09/mixed-year-for-mtg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:40:41 +0000</pubDate>
		<dc:creator>Chris Dziadul</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[MTG]]></category>
		<category><![CDATA[Viasat]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64860</guid>
		<description><![CDATA[Take-up of Viasat&#8217;s satellite value-added services in the Nordics grew strongly in 2011, though the total number of premium subscribers remained almost unchanged. Read the story »]]></description>
			<content:encoded><![CDATA[<p>Take-up of Viasat&#8217;s satellite value-added services in the Nordics grew strongly in 2011, though the total number of premium subscribers remained almost unchanged.  <a href="http://www.broadbandtvnews.com/?p=64860">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/09/mixed-year-for-mtg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France 24 takes IP route to Freeview homes</title>
		<link>http://www.broadbandtvnews.com/2012/02/09/france-24-takes-ip-route-to-freeview-homes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=france-24-takes-ip-route-to-freeview-homes</link>
		<comments>http://www.broadbandtvnews.com/2012/02/09/france-24-takes-ip-route-to-freeview-homes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:22:21 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[France 24]]></category>
		<category><![CDATA[Vision IPTV]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64848</guid>
		<description><![CDATA[France 24 is to launch on Vision IPTV, the streamed service that takes advantage of the IP connectivity within Freeview HD receivers. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  class="alignleft size-thumbnail wp-image-64854" title="freevitv" src="http://www.broadbandtvnews.com/wp-content/uploads/2012/02/freevitv-143x125.jpg" alt="" width="143" height="125" />France 24 is to launch on Vision IPTV, the streamed service that takes advantage of the IP connectivity within Freeview HD receivers. <a href="http://www.broadbandtvnews.com/?p=64848">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/09/france-24-takes-ip-route-to-freeview-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon announces Viacom streaming deal</title>
		<link>http://www.broadbandtvnews.com/2012/02/09/amazon-announces-viacom-streaming-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-announces-viacom-streaming-deal</link>
		<comments>http://www.broadbandtvnews.com/2012/02/09/amazon-announces-viacom-streaming-deal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:50:35 +0000</pubDate>
		<dc:creator>Robert Briel</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[On Demand/VOD]]></category>
		<category><![CDATA[Web TV]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Viacom]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=64835</guid>
		<description><![CDATA[Amazon has announced a licensing agreement with Viacom that will allow Amazon Prime members to instantly stream TV shows from MTV, Comedy Central, Nickelodeon, TV Land, Spike, VH1, BET, CMT and Logo. Read the story »]]></description>
			<content:encoded><![CDATA[<p><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  src="http://www.broadbandtvnews.com/wp-content/uploads/2012/02/AmazonKindleFire-300x194.jpg" alt="" title="AmazonKindleFire" width="300" height="194" class="alignleft size-medium wp-image-64837" />Amazon has announced a licensing agreement with Viacom that will allow Amazon Prime members to instantly stream TV shows from MTV, Comedy Central, Nickelodeon, TV Land, Spike, VH1, BET, CMT and Logo. <a href="http://www.broadbandtvnews.com/?p=64835">Read the story »</a>]]></content:encoded>
			<wfw:commentRss>http://www.broadbandtvnews.com/2012/02/09/amazon-announces-viacom-streaming-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

