<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband TV News &#187; Julian Clover</title>
	<atom:link href="http://www.broadbandtvnews.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandtvnews.com</link>
	<description>The Business of Multiscreen Television</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ITV1 HD extends to Sky and Virgin</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/itv1-hd-extends-to-sky-and-virgin/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/itv1-hd-extends-to-sky-and-virgin/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:28:22 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[ITV HD]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32243</guid>
		<description><![CDATA[ITV1 HD is to make itself available to both Sky and Virgin households from April 2. The decision means Freesat will lose its satellite exclusivity on the channel as the commercial channel also extends its presence through the terrestrial Freeview HD.
Although ITV is positioning the channel as a new launch, transmissions have effectively been running [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/itv1-hd-extends-to-sky-and-virgin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiChoice maintains adult content stance</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/multichoice-maintains-adult-content-stance/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/multichoice-maintains-adult-content-stance/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:45:01 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Newsline]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32237</guid>
		<description><![CDATA[MultiChoice has said it has reviewed draft research data following a subscriber survey into the carriage of adult content on pay-TV channels.
However, a statement from the South African satcaster said it had no plans to review its position. “It was unfortunate that the research conducted was misinterpreted by some people to mean that a decision [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/multichoice-maintains-adult-content-stance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares climb on Sky delisting rumour</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/shares-climb-on-sky-delisting-rumour/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/shares-climb-on-sky-delisting-rumour/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:28:28 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32231</guid>
		<description><![CDATA[BSkyB briefly reached a 52-week high on the London Stock Exchange this morning (Friday) after rumours swept the market that News Corp was about to take the company into private ownership.
Shares climbed by close to 5% on the day, reaching 597.50 on the Broadband TV News Marketwatch board, before falling back to 585.50 at noon. [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/shares-climb-on-sky-delisting-rumour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG first with UK 3DTV model</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/lg-first-with-uk-3dtv-model/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/lg-first-with-uk-3dtv-model/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:16:41 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32226</guid>
		<description><![CDATA[LG is set to be first to market with a 3D TV display in time for the rollout of the Sky 3D service in April. Although the satcaster is not expected to stage the consumer launch of the product until later in the year, consumers will be able to ready themselves with the Full LED [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/lg-first-with-uk-3dtv-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin puts broadband onto telegraph poles</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/virgin-puts-broadband-onto-telegraph-poles/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/virgin-puts-broadband-onto-telegraph-poles/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:53:03 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32224</guid>
		<description><![CDATA[Virgin Media is taking its 50 Mbps broadband service above ground with a trial using telegraph poles. The Berkshire village of Woolhampton has been selected for the trial that will run for approximately six months. In addition to the broadband service, villages will also be offered Virgin’s digital TV service, including 5,000 hours of catch-up [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/virgin-puts-broadband-onto-telegraph-poles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaChange grows software revenues</title>
		<link>http://www.broadbandtvnews.com/2010/03/12/seachange-grows-software-revenues/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/12/seachange-grows-software-revenues/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:31:08 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[SeaChange]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32220</guid>
		<description><![CDATA[SeaChange International took its recurring software revenue above 60% in the fourth quarter. Total revenues of $34.9 million (€25.43m) in the segment were 9% higher than in last year’s quarter on the back of increased software subscription revenues from Comcast and Cox and the acquisition of the Dutch business eventIS. The revenues may have been [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/12/seachange-grows-software-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck in the middle</title>
		<link>http://www.broadbandtvnews.com/2010/03/11/stuck-in-the-middle/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/11/stuck-in-the-middle/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:28:49 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Clover's Week]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32179</guid>
		<description><![CDATA[Content discovery has made middleware fashionable again, but we can’t all have the same one, writes Julian Clover. 
There is something about middleware, proprietary and otherwise, which really sets the nerves a jangling. Last week at the DTG Summit in London I watched the tomatoes metaphorically fly overhead as the head of Project Canvas, the [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/11/stuck-in-the-middle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDG ready for €880m IPO</title>
		<link>http://www.broadbandtvnews.com/2010/03/11/kdg-ready-for-e880m-ipo/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/11/kdg-ready-for-e880m-ipo/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:14:00 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Kabel Deutschland]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32170</guid>
		<description><![CDATA[Providence Equity Partners is planning to raise €880 million from the IPO of Kabel Deutschland.
The price range of between €21.50 and €22.50 per share places a valuation on Germany’s largest cable network less than would have been realised by last month’s rejected buy out bids.
Up to 30 million shares are to be sold out of [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/11/kdg-ready-for-e880m-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN launches UK video service</title>
		<link>http://www.broadbandtvnews.com/2010/03/11/msn-launches-uk-video-service/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/11/msn-launches-uk-video-service/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:33:32 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[On Demand/VOD]]></category>
		<category><![CDATA[MSN Video Player]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32168</guid>
		<description><![CDATA[Microsoft has officially launched its new UK video service – with the same content as everyone else. The selection of content highlighted on the MSN Video Player could have come straight from the rival service SeeSaw, which went live earlier this month.
In addition to BBC Worldwide, MSN also has deals with the same independent producers [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/11/msn-launches-uk-video-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European HD channels to triple by 2013</title>
		<link>http://www.broadbandtvnews.com/2010/03/11/european-hd-channels-to-triple-by-2013/</link>
		<comments>http://www.broadbandtvnews.com/2010/03/11/european-hd-channels-to-triple-by-2013/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:17:28 +0000</pubDate>
		<dc:creator>Julian Clover</dc:creator>
				<category><![CDATA[Newsline]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[DVB World]]></category>
		<category><![CDATA[SES Astra]]></category>

		<guid isPermaLink="false">http://www.broadbandtvnews.com/?p=32133</guid>
		<description><![CDATA[DVB World 2010 – Lisbon: The number of HD channels is expected to increase threefold by 2013, according to satellite operator SES.
Giving delegates a sneak preview of data to be released next week at a series of European roadshows, Thomas Wrede, VP product management media, SES Astra, said the current 280 channels on Europe’s various [...]]]></description>
		<wfw:commentRss>http://www.broadbandtvnews.com/2010/03/11/european-hd-channels-to-triple-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
